League Table
Super League 2024
| Pos | Team | P | W | L | D | Pts |
|---|---|---|---|---|---|---|
| 1 | Wigan Warriors | 27 | 22 | 5 | 0 | 44 |
| 2 | Hull KR | 27 | 21 | 6 | 0 | 42 |
| 3 | Warrington Wolves | 27 | 20 | 7 | 0 | 40 |
| 4 | Salford Red Devils | 27 | 16 | 11 | 0 | 32 |
| 5 | Leigh Leopards | 27 | 15 | 11 | 1 | 31 |
| 6 | St Helens | 27 | 15 | 12 | 0 | 30 |
| 7 | Catalans Dragons | 27 | 15 | 12 | 0 | 30 |
| 8 | Leeds Rhinos | 27 | 14 | 13 | 0 | 28 |
| 9 | Huddersfield Giants | 27 | 10 | 17 | 0 | 20 |
| 10 | Castleford Tigers | 27 | 7 | 19 | 1 | 15 |
| 11 | Hull FC | 27 | 3 | 24 | 0 | 6 |
| 12 | London Broncos | 27 | 3 | 24 | 0 | 6 |
| 13 | Batley Bulldogs | 0 | 0 | 0 | 0 | 0 |
| 14 | North Wales Crusaders | 0 | 0 | 0 | 0 | 0 |
| 15 | Toulouse Olympique XIII | 0 | 0 | 0 | 0 | 0 |
| 16 | Wakefield Trinity | 0 | 0 | 0 | 0 | 0 |
| 17 | Workington Town | 0 | 0 | 0 | 0 | 0 |
Womens
| Pos | Team | P | W | L | D | Pts |
|---|---|---|---|---|---|---|
| 1 | Barrow Raiders Womens | 0 | 0 | 0 | 0 | 0 |
| 2 | Bradford Bulls Womens | 0 | 0 | 0 | 0 | 0 |
| 3 | Bye Ladies | 0 | 0 | 0 | 0 | 0 |
| 4 | Castleford Tigers Womens | 0 | 0 | 0 | 0 | 0 |
| 5 | Dewsbury Moor Ladies | 0 | 0 | 0 | 0 | 0 |
| 6 | Hull KR Ladies | 0 | 0 | 0 | 0 | 0 |
| 7 | Leigh Leopards Women | 0 | 0 | 0 | 0 | 0 |
| 8 | London Broncos Ladies | 0 | 0 | 0 | 0 | 0 |
| 9 | Oulton Raidettes Ladies | 0 | 0 | 0 | 0 | 0 |
| 10 | Salford Red Devils Womens | 0 | 0 | 0 | 0 | 0 |
| 11 | Sheffield Eagles Ladies | 0 | 0 | 0 | 0 | 0 |
| 12 | Stanningley Ladies | 0 | 0 | 0 | 0 | 0 |
| 13 | TBC Ladies | 0 | 0 | 0 | 0 | 0 |



















